May Risks 2018
May 30, 2018July Risks 2018
July 31, 2018
Recent Successes
June 2018
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Earthquake & Flood - College campus in IL | $90MM xs $10MM | $141,000 |
All Risk - Franchised auto dealership with multiple locations in NY & FL | $47MM | $119,000 |
Wind - Telecommunications company in LA | $5MM | $62,000 |
Earthquake - Office building & apartments in CA | $65MM | $60,000 |
All Risk - Partially vacant shopping center in WI | $34MM | $59,000 |
Builders Risk - Gut renovation of 3 apartment buildings in FL | $5.34MM | $34,000 |
Wind - Municipal airport building in GA | $9.6MM | $24,000 |
Earthquake - Storage systems & industrial furniture manufacturer in CA | $10MM | $15,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL & Excess Liability - Manufacturer rail car wheel-making machines in FL | $1MM / $2MM, $5MM excess | $40,000 |
Pollution Legal Liability - Restoration & mold abatement contractors in NY | $2MM / $2MM | $16,000 |
Excess Liability - Motel and schedule of apartments in TX | $10MM / $10MM | $13,000 |
Excess Liability - Auto dealership in CA | $10MM / $10MM | $10,000 |
GL - Church in FL | $1MM / $2MM | $9,200 |
Garage Liability - Non-franchised auto dealership in FL | $300K | $4,700 |
GL - Small concrete contractor in FL | $1MM / $2MM | $2,800 |
Package - Short-term apartments purchased to be renovated in FL (wind excluded) | $1MM / $2MM GL, $3.12MM property | $2,300 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - Operation hauling all varieties of freight in IL | $1MM | $399,000 |
Auto Liability & Excess Liability - 16-unit long haul operation hauling steel pipe & small equipment in AR | $1MM AL, $1MM excess | $87,000 |
Excess Liability - Transportation services for zinc operation in IL | $5MM excess | $76,000 |
Auto Physical Damage - Dry van & refrigerated hauler in IL | $100K per vehicle / $1MM per occ | $56,000 |
Excess Liability - 18-unit operation hauling milk, cotton & grain in KS | $4MM excess | $40,000 |
Motor Truck Cargo - Dry van & refrigerated hauler in IL | $100K | $35,000 |
Excess Liability - 5-unit intermodal operation (new venture) in TN | $250K xs $750K primary AL | $16,000 |
Motor Truck Cargo - General commodities carrier in IN | $100K | $15,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Privacy & Data Breach - RV dealer in IL | $5MM | $80,000 |
E&O - Environmental contractor in WI | $1MM / $2MM | $54,000 |
Architects & Engineers - Offshore oil & gas contractor in TX | $1MM | $25,000 |
E&O - Workers comp third-party administrator in IL | $3MM | $14,000 |
E&O - Collections agent in NV | $1MM | $12,000 |
EPLI - Cannabis dispensary in NV | $1MM | $5,900 |
E&O - Third-party administrator in OK | $1MM | $4,200 |
Architects & Engineers - Pool design in FL | $1MM | $4,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Package - Lessors risk in FL | $1MM / $2MM GL, $880K property | $11,000 |
GL & Excess Liability - Condo association in MO | $1MM / $2MM / $2MM, $1MM excess | $8,200 |
Package - Church in IN | $1MM / $2MM, $1.5MM property | $6,700 |
All Risk - Inland Marine - Contractor's equipment in FL | $230K | $4,500 |
Liquor Liability - Bar & package liquor sales in FL | $1MM / $2MM | $3,700 |
GL - Truckers in TX | $1MM / $2MM | $1,800 |
Package - Office premises for a software firm in FL | $1MM / $2MM, $300K property | $1,500 |
GL - Trucking in FL | $1MM / $2MM / $2MM | $500 |
Line of Business:
Personal Lines
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Property, Auto, Personal Articles Floater & Personal Umbrella - Risk in IL | $4MM property, $1MM auto, $5MM umbrella, $350K jewelry | $28,000 |
Personal Articles Floater - Schedule of valuables in NJ with global coverage | $162K | $5,100 |
Workers Comp - Domestic insurance in IN | $1MM CSL | $2,600 |
Property - Homeowners - estate in WI | $414K dwelling, $700K property, $500K liability, | $2,000 |
Boatowners - Yacht in MI | $1MM | $900 |
Copyright © 2018 MAXIMUM. All rights reserved.