July Risks 2019
July 31, 2019September Risks 2019
September 30, 2019
Recent Successes
August 2019
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Large warehouse / production of agricultural seed sales & cotton in TX, OK, LA & AZ | $5MM | $637,000 |
Builders Risk - Frame apartment construction in CO | $71MM | $429,000 |
All Risk - Manufacturer & repairer of wood pallets in IA | $29MM | $103,000 |
All Risk - New & used truck dealer in TX | $17MM | $67,000 |
Earthquake - Restaurant with entertainment venue in CA | $9MM | $56,000 |
All Risk - Large personal watercraft & fishing boat dealership in FL | $7.5MM | $55,000 |
All Risk - Commercial painting & interior construction contractor in FL | $1.7MM | $12,000 |
All Risk - Indoor amusement facility in IL | $4.7MM | $11,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL, Excess Liability & Pollution Legal Liability - Geotechnical drilling contractor in FL | $1MM, $4MM excess, $1MM / $2MM PLL | $134,000 |
GL & Liquor Liability - Restaurant & bar with live entertainment in MO | $1MM / $2MM / $2MM, $1MM / $1MM liquor | $125,000 |
Excess Liability - Family-owned franchised auto dealership group in FL | $5MM excess | $89,000 |
Garage Liability & Excess Liability - Auto dealership in FL | $1MM / $2MM, $4MM excess | $28,000 |
GL, Excess Liability & Liquor Liability - Indoor amusement facility in IL | $1MM / $2MM / $2MM GL, $5MM excess, $1MM liquor | $26,000 |
GL, Excess Liability & Pollution Legal Liability - Manufacturing of construction bags, recycling & disposal service in FL | $1MM / $2MM GL/PLL, $1MM / $1MM excess | $25,000 |
GL - For-hire truck hauling liquid bulk for construction, chemical & waste industries in IL | $1MM / $2MM / $2MM | $21,000 |
GL - Commercial concrete floor polishing company in FL | $2MM per occurrence, $2MM aggregate | $20,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - For-hire trucking operation in PA | $1MM | $458,000 |
Auto Liability - Regional-to-long-haul general freight carrier in NJ | $1MM | $455,000 |
Auto Liability - Regional bulk carrier in PA | $1MM | $453,000 |
Auto Liability, General Liability & Auto Physical Damage - Long-haul operation hauling paper, plastics & general freight in the Midwest | $1MM CSL | $290,000 |
Auto Liability - Long-haul trucker in NV | $1MM | $263,000 |
Auto Liability - For-hire trucking in OH | $1MM | $230,000 |
Auto Liability - Long-haul trucker in WI | $1MM | $209,000 |
Auto Physical Damage - For-hire trucking in OH | $2.2MM | $97,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Architects & Engineers - Real estate developer in CA | $1MM | $26,000 |
D&O - Biotech in KY | $1MM | $24,000 |
D&O - Emergency room in IL | $2MM | $19,000 |
EPLI - Hotel management in OK | $1MM | $9,100 |
Privacy & Data Breach - Hotel management in TX | $1MM | $9,000 |
Privacy & Data Breach - Online healthcare platform in FL | $1MM | $9,000 |
E&O - Employed lawyer in FL | $1MM | $2,500 |
E&O - Residential appraisal services in FL | $1MM | $2,500 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL - Car wash in IL | $1MM / $2MM | $8,800 |
Package - Lessors risk - office building in OK | $1MM / $2MM, $735K property | $4,100 |
Package - Vacant building in CO | $1MM / $2MM, $455K property | $1,400 |
All Risk & Equipment - New crime scene cleanup franchise in TX | $90K, $25K equipment | $1,400 |
GL - Vacant buildings in FL | $1MM / $2MM | $800 |
GL - Truckers in TX | $1MM / $2MM | $500 |
Line of Business:
Personal Lines
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Property - Homeowners in CO | $3MM | $5,500 |
Property & GL - Homeowners (wind / hail incl.) in FL | $535K | $3,800 |
Excess Flood - Homeowners in FL | $1.4MM excess | $2,800 |
Personal Umbrella - Risk in IL | $5MM | $2,000 |
Excess Flood - Risk in WY | $1MM excess | $500 |
Copyright © 2019 MAXIMUM. All rights reserved.