November Risks 2019
November 30, 2019January Risks 2020
January 31, 2020
Recent Successes
December 2019
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Senior living, residential living, retail, office, restaurant & light industrial space in various states | $200MM | $1,500,000 |
All Risk - Real estate schedule of condos, vacant buildings, retail & strip mall space in IL, WI & MI | $40MM | $183,000 |
Excess All Risk - Manufacturer of aluminum, iron cast & machined automotive components with foreign exposures worldwide | $50MM xs $180MM | $145,000 |
All Risk - Hotel in FL | $23MM | $66,000 |
All Risk - Lessors risk - retail & storage space in FL | $6MM | $59,000 |
All Risk - Towing operation including parts & service in MI | $6MM | $49,000 |
All Risk - Assembly & product replacement operation in AL | $4MM | $28,000 |
All Risk & Equipment - Underground utilities contractor & mini warehouse operations (with losses) in FL | $855K property, $800K equipment | $21,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability, GL & Excess Liability - Debris removal in FL | $1MM AL, $1MM / $2MM GL, $1MM excess | $279,000 |
Auto Liability & GL - Roll-off dumpster rentals in FL | $1MM AL, $1MM / $2MM GL | $205,000 |
Pollution Legal Liability, GL & Excess Liability - Underground utilities contractor & mini warehouse operations (with losses) in FL | $1MM / $2MM PLL, $1MM / $2MM GL, $2MM / $2MM / $2MM excess | $130,000 |
GL & Excess Liability - Owners interest, student housing development construction in AR | $1MM / $2MM / $2MM, $10MM excess | $74,000 |
Auto Liability, GL & Excess Liability - Land grading contractor in FL | $1MM AL, $1MM / $2MM / $2MM GL, $1MM excess | $62,000 |
GL - Utilities contractor in FL | $1MM / $2MM / $2MM | $48,000 |
GL - Residential condo association in FL | $1MM / $2MM | $46,000 |
GL - 1500-member homeowners association in FL | $1MM / $2MM | $43,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - Dirt, sand & gravel hauler in MD | $1MM | $374,000 |
Auto Liability - Auto parts hauler in the Midwest | $1MM | $240,000 |
Auto Liability & Auto Physical Damage - Underground utilities contractor (with losses) in FL | $1MM, $451K APD | $139,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Long-haul trucking operation in IL | $1MM | $118,000 |
Auto Physical Damage - Long-haul trucking risk hauling dry freight, food & household goods in the Northwest | $1.5MM/occ | $108,000 |
Motor Truck Cargo - Intermediate-to-long-haul operation hauling paper & plastics in the Midwest | $250K | $50,000 |
Excess Auto Liability - Short-to-intermediate trucking operation hauling milk in the Midwest | $2MM xs $1MM | $45,000 |
Motor Truck Cargo - Trucker-for-hire in FL | $100K | $34,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
E&O - Collection agent in IL | $5MM | $200,000 |
E&O - Insurance agents in TN | $15MM | $151,000 |
Miscellaneous Medical - Pediatric home health in NY | $5MM / $7MM | $132,000 |
Privacy & Data Breach - Healthcare plan administrator in KY | $10MM | $118,000 |
Privacy & Data Breach - Adult novelty retailer in CO | $3MM | $16,000 |
EPLI - Auto dealer in SC | $1MM | $11,000 |
Privacy & Data Breach - Medical device technology in CO | $1MM | $3,700 |
EPLI - Brewery in CO | $1MM | $3,100 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Lessors risk - commercial occupancy in FL | $438K | $6,000 |
GL - Cabinet manufacturing & installation in TX | $1MM / $2MM | $3,200 |
All Risk - Crane leasing office & shop in FL | $640K | $1,500 |
All Risk - Lessors risk - dwelling in FL | $180K | $1,500 |
Package - Office & storage - premises only in CA | $1MM / $2MM GL, $48K property | $1,100 |
GL - Trucking warehouse in TX | $1MM / $2MM | $900 |
GL - Mini warehouse operations in FL | $1MM / $2MM | $800 |
Copyright © 2020 MAXIMUM. All rights reserved.