February Risks 2020
February 29, 2020April Risks 2020
April 30, 2020
Recent Successes
March 2020
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Excess Vehicle Open Lot - Franchised auto dealership in CO & WY | $60MM xs $1.5MM SIR | $1,225,000 |
Excess All Risk - Food manufacturer in WI | $180MM xs $10MM | $866,000 |
Builders Risk - Independent & assisted living building in FL | $42MM | $275,000 |
Earthquake & Flood - Office building in CA | $50MM | $178,000 |
All Risk - Ferry service along the Mississippi River in LA | $17MM | $94,000 |
Stock Throughput - Transit of electronic products in MO | $25MM per loss, $6MM per conveyance | $59,000 |
All Risk - Restaurant in FL | $6.8MM | $59,000 |
All Risk - Lessors risk in FL | $5.3MM | $52,000 |
Flood - Office & retail space in NJ | $1MM | $35,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL - Apartments (with poor loss history) in FL | $1MM / $2MM | $131,000 |
GL & Auto Liability - Environmental waste disposal & recycler in FL | $1MM / $2MM GL, $1MM AL | $77,000 |
Excess Liability - Stadium manufacturer in FL | $5MM excess | $69,000 |
Excess Liability - Large franchised auto dealership with 3 locations in FL | $5MM excess | $43,000 |
Excess Liability - Car armoring in IL | $5MM xs $5MM | $39,000 |
Active Assailant - Commercial real estate holding company with 250 locations in the U.S. | $2MM | $35,000 |
GL - Residential condo association in FL | $1MM / $2MM | $31,000 |
GL - 254-unit apartment complex in FL | $1MM / $2MM | $31,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - Regional carrier in NJ | $1MM | $560,000 |
Auto Liability - Long-haul operation hauling general freight in the Midwest | $1MM | $460,000 |
Auto Liability - Long-haul operation hauling general freight in PA | $1MM | $383,000 |
Auto Liability - Long-haul operation hauling paper, plastics, auto parts & canned goods in the Midwest | $1MM | $350,000 |
Auto Liability - 41-unit milk hauler in MI | $1MM | $290,000 |
Auto Liability - 31-unit trucking operation in IL | $1MM | $242,000 |
Auto Physical Damage - Long-haul carrier in NJ | $21MM | $219,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - 11-unit flatbed operation in TN | $1MM | $192,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Privacy & Data Breach - Trade association insurance fund in KY | $5MM | $37,000 |
D&O - Property management company in CA | $1MM | $28,000 |
D&O - Ethanol plant in WI | $5MM | $20,000 |
E&O - Insurance agency in MO | $2MM | $15,000 |
E&O - Accounting firm in IL | $1MM | $11,000 |
D&O - Restaurant group in FL | $1MM | $9,000 |
E&O - Life insurance agent in IL | $2MM | $8,000 |
E&O - School bus contractor in DE | $2MM / $3MM | $6,300 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Package - Lessors risk - dwellings in AZ | $1MM / $2MM GL, $2.5MM property | $16,000 |
GL & Excess Liability - Risk hauling concrete mixed in-transit in LA | $1MM / $2MM, $2MM excess | $13,000 |
GL & Excess Liability - Park in IL | $1MM / $2MM GL, $4MM excess | $7,300 |
GL & Excess Liability - Lessors risk - land in TX | $1MM / $2MM, $2MM excess | $3,900 |
Package - Bottling warehouse in OR | $1MM / $2MM | $3,200 |
GL - Trucker-for-hire in WA | $1MM / $2MM | $2,700 |
Package - Law office in FL | $1MM / $2MM GL, $220K property | $2,700 |
GL - Restaurant & bakery in FL | $1MM / $2MM | $1,700 |
Line of Business:
Personal Lines
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Property - Owner-occupied home in AZ | $10MM, $50K deductible | $40,000 |
Excess EQ & Flood - Owner-occupied home in CA | $17MM excess | $17,000 |
Property & Liability - Vacant home in TX | $2MM | $7,700 |
Property & Liability - Owner-occupied seasonal home in CO | $2.3MM | $5,100 |
Property - Owner-occupied home in TX | $620K | $2,000 |
Copyright © 2020 MAXIMUM. All rights reserved.