June Risks 2020
June 30, 2020August Risks 2020
August 31, 2020
Recent Successes
July 2020
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Builders Risk - Homebuilder in TX | $15MM | $600,000 |
All Risk - Schedule of apartments in TX | $55MM | $400,000 |
All Risk - Water park in IL | $27MM | $259,000 |
Excess Earthquake & Flood - College in IL | $90MM xs $10MM | $196,000 |
All Risk - Apartment complex in TX | $38MM | $144,000 |
All Risk - Schedule of dealerships in NY & FL | $44MM | $138,000 |
Excess All Risk - Master apartment schedule across multiple regions | $90K xs $10K (AOP ded. buydown),
$5MM p/o $40MM xs $10MM, $150MM xs $100MM | $120,000 |
Builders Risk - Senior housing construction in TX | $18MM | $98,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL, Auto Liability & Excess Liability - Waste hauler in FL | $1MM / $2MM, $1MM AL, $2MM excess | $181,000 |
GL - Waterfront restaurant & bar in MO | $1MM / $2MM / $2MM | $71,000 |
GL & Excess Liability - Railroad track repair contractor in MI | $1MM / $2MM / $2MM, $5MM excess | $34,000 |
Umbrella & Excess Liability - Repair of truck chassis in IL | $5MM, $5MM excess | $25,000 |
GL - Regional peanut hauler in GA | $1MM / $2MM / $2MM | $24,000 |
Excess Liability - Commercial & residential dumpster rental & pick-up service in FL | $3MM excess | $22,000 |
Excess Liability - Restaurant chain in TN | $5MM excess | $18,000 |
Package & Workers Comp - Crime scene cleanup in TN | $1MM / $2MM package, $1MM / $1MM / $1MM WC | $9,800 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Regional carrier hauling general freight in OH | $1MM | $373,000 |
Auto Liability - Regional carrier hauling general freight in FL | $1MM | $332,000 |
Auto Liability - 29-unit sand & gravel hauler, local radius in AR | $1MM | $245,000 |
Auto Liability - Long-haul trucking operation in OH | $1MM | $131,000 |
Auto Liability - Long-haul trucking operation in FL | $1MM | $102,000 |
Auto Liability - Long-haul trucking operation in FL | $1MM | $74,000 |
Excess Auto Liability - Regional carrier in PA | $2MM excess | $63,000 |
Auto Physical Damage - Long-haul carrier transporting general freight (with losses) in FL | | $62,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
E&O - Elevator inspection service in IL | $2MM | $146,000 |
EPLI - Auto dealer in NY | $1MM | $28,000 |
Privacy & Data Breach - Digital solutions provider in PA | $5MM | $19,000 |
E&O - Software company in PA | $5MM | $15,000 |
Privacy & Data Breach - Auto dealer in FL | $1MM | $13,000 |
Architects & Engineers - Engineering firm in IN | $2MM | $10,000 |
D&O - Logistics provider in IL | $1MM | $6,000 |
D&O - Medical imaging software in WI | $1MM | $5,300 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Vacant building in FL | $1.8MM property | $20,000 |
GL, All Risk & Excess Liability - Vacant building in NY | $1MM / $2MM, $2.9MM property, $1MM excess | $13,000 |
GL & All Risk - House of worship in IL | $1MM / $2MM, $2.9MM property | $9,000 |
Liquor Liability - Restaurant in FL | $1MM / $2MM | $7,700 |
GL - Trucker in OR | $1MM / $2MM | $5,300 |
GL - Solar panel installation contractor in GA | $1MM / $2MM | $4,500 |
GL - Trucker for hire in KS | $1MM / $2MM | $3,500 |
Excess Liability - Intermodal trucking in TX | $2MM excess | $2,900 |
Copyright © 2020 MAXIMUM. All rights reserved.