April Risks 2021
April 30, 2021June Risks 2021
June 30, 2021
Recent
Successes
May 2021
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Apartments in TX | $76MM | $843,000 |
All Risk - Apartment buildings in IL | $38.8MM | $125,000 |
All Risk - Homeowners' association in TX | $18MM | $125,000 |
All Risk - Residential condominium association in FL | $22MM | $91,000 |
Earthquake - Offices in CA | $30MM | $38,000 |
Business Personal Property - Inventory of guns & ammunition in FL | $1MM | $25,000 |
All Risk incl TRIA - 69-unit apartment building in IL | $18.8MM | $24,000 |
Builders Risk - New construction of a wood-frame multi-family & office building in TX | $3.5MM | $13,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL & Excess Liability - Owners Interest for luxury apartment building construction in NY | $1MM / $2MM / $2MM, $10MM excess | $182,000 |
GL - Homeowners' association in FL | $1MM / $2MM | $85,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $55,000 |
Excess Liability - Petrochemical & pipeline contractor in PA | $5MM / $5MM excess | $39,000 |
GL - Apartment in IL | $1MM / $2MM | $31,000 |
GL & Excess Liability - Educational toys distributor in IL | $1MM / $2MM / $2MM, $3MM excess | $22,000 |
GL & Excess Liability - Forklift repair & service in IL | $1MM / $2MM, $1MM excess | $15,000 |
Excess Liability - Non-profit working with autistic adults & children in FL | $1MM excess | $10,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - Long-haul trucking operation in FL | $1MM | $3,719,000 |
Auto Liability - Long-haul trucking operation in IL | $1MM | $298,000 |
Auto Liability - Long-haul trucking operation in NJ | $1MM | $236,000 |
General Liability, Auto Liability & Auto Physical Damage - 11-unit operation hauling refrigerated goods, long-haul radius in TX | $1MM / $2MM GL, $1MM AL, $2.3MM TIV | $182,000 |
Auto Liability - Long-haul trucking operation in FL | $1MM | $102,000 |
General Liability & Auto Liability - 13-unit operation hauling appliances & dry goods, long-haul radius in IL | $1MM / $2MM GL, $1MM AL | $84,000 |
Motor Truck Cargo - 18-unit operation hauling meat, water bottles, beer & fresh produce, long-haul radius in TX | $100K / $200K | $40,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Intermodal operation in GA | $1MM | $35,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Privacy & Data Breach - Payment processor in NV | $3MM | $85,000 |
E&O - Franchisor in OH | $2MM | $51,000 |
EPLI - Marketing company in CA | $1MM | $30,000 |
Architects & Engineers - Design build in FL | $1MM | $11,000 |
Architects & Engineers - Traffic signal engineer in WY | $1MM | $8,500 |
E&O - Medical spa in CA | $1MM / $3MM | $7,300 |
Privacy & Data Breach - School in WI | $1MM | $7,000 |
Privacy & Data Breach - Accounting firm in VT | $1MM | $3,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL - Wiring contractor in FL | $1MM / $2MM | $6,300 |
GL - Exterminator in FL | $1MM / $2MM | $3,200 |
GL & Excess Liability - Trucker-for-hire in IL | $1MM / $2MM, $1MM excess | $2,600 |
GL - Trucking in TX | $1MM / $2MM | $1,800 |
GL - Trucker-for-hire in IN | $1MM / $2MM | $1,000 |
Package - Trucking in MD | $1MM / $2MM GL, $10K property | $950 |
Package - Trucking in FL | $1MM / $2MM GL, $10K property | $940 |
GL - Real estate development office in TX | $1MM / $2MM | $900 |
Copyright © 2021 MAXIMUM. All rights reserved.