August Risks 2021
August 31, 2021October Risks 2021
October 31, 2021
Recent Successes
September 2021
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk, EQ & Flood - Lumber operation in OR & ID | $62.42MM, $200MM EQ & flood | $1,900,000 |
All Risk - Schedule of apartments in KS, MO, NM, OH & OK | $402MM | $465,000 |
Excess Named Wind - New construction in FL | $24.5MM xs $10MM | $160,000 |
Wind / Hail Buydown - Construction of a clinic in FL | $61MM | $54,000 |
All Risk - Condominium association in LA | $4.2MM | $50,000 |
All Risk - 150-unit hotel in FL | $10.6MM | $50,000 |
All Risk - Vacant building in IL | $8.5MM | $16,000 |
Builders Risk - Commercial office building in IL | $15.5MM | $9,400 |
Earthquake - Dwelling in CA | $2.4MM | $7,500 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Excess Liability - Hotels & grocery stores in the Midwest | $5MM excess | $135,000 |
GL - Importer of lithium ion batteries & chargers in TX | $1MM / $2MM | $120,000 |
Excess Liability - Railroad car repair & maintenance operation in IL | $15MM / $15MM excess | $108,000 |
GL & Excess Liability - Wind turbine contractor in FL | $1MM / $2MM / $2MM, $5MM excess | $45,000 |
GL & Liquor Liability - Nightclub in FL | $1MM / $2MM | $35,000 |
GL - Swimming pool contractor in FL | $1MM / $2MM / $2MM | $25,000 |
Garage Liability - Apartments in IL | $1MM / $2MM | $20,000 |
GL & Pollution Legal Liability - Lagoon-style community pool contractor in FL | $1MM / $2MM, $1MM / $2MM PLL | $17,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - Regional trucking operation in PA | $1MM | $378,000 |
Auto Liability - Long-haul trucking operation in NJ | $1MM | $316,000 |
Auto Physical Damage - Refrigeration hauler, intermediate/long-haul radius in IL | $1MM per occ, $165K per vehicle | $275,000 |
Auto Liability - Long-haul trucking operation in OH | $1MM | $238,000 |
Auto Liability - Long-haul trucking operation in FL | $1MM | $230,000 |
Auto Liability - Long-haul trucking operation in MI | $1MM | $225,000 |
Auto Physical Damage - Regional trucking operation in FL | $4MM | $151,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Long-haul trucking operation in FL | $1MM | $124,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
E&O - Home healthcare in PA | $1MM / $3MM | $31,000 |
E&O - Managed care in IN | $1MM / $3MM | $25,000 |
EPLI - Auto dealer in SC | $1MM | $11,000 |
EPLI - Restaurant in IL | $1MM | $10,000 |
E&O - Assisted living facility in KS | $1MM / $3MM | $9,000 |
Privacy & Data Breach - Healthcare software in FL | $3MM | $8,300 |
E&O - Tax & legal consultant in FL | $1MM | $8,200 |
Privacy & Data Breach - Law firm in WI | $1MM | $3,500 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL - Lessors risk - Real estate in FL | $1MM / $2MM | $5,200 |
Package & Excess Liability - Real estate office in WI | $490K, $1MM excess | $3,000 |
Package - Vacant restaurant in IL | $350K | $2,300 |
GL - 218 acres of land for hunting club in SC | $1MM / $2MM | $2,200 |
GL - Lessors risk - Warehouse in FL | $1MM / $2MM | $1,700 |
All Risk - Restaurant in CA | $100K property | $1,600 |
GL & Excess Liability - Vacant land in TX | $1MM / $2MM, $1MM / $1MM excess | $1,200 |
GL - Nail polish manufacturing in FL | $1MM / $2MM | $1,200 |
Copyright © 2021 MAXIMUM. All rights reserved.