September Risks 2021
September 30, 2021November Risks 2021
November 30, 2021
Recent Successes
October 2021
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Agriculture farming & sales of farming equipment in ND | $100MM | $2,073,000 |
All Risk - Food processing in ID | $230MM | $1,300,000 |
All Risk - Chain of gardening & nursery retail stores in TX | $20MM | $173,000 |
All Risk - Apartments in TX | $20MM | $140,000 |
All Risk - Apartments in IL | $5MM | $74,000 |
EQ - Dwelling in CA | $24MM | $68,000 |
All Risk - Schedule of offices for autism therapists in FL | $10MM | $51,000 |
All Risk - Vacant motel in FL | $3.7MM | $35,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL, Professional Liability & Excess GL/PL/Auto Liability - Security guard contractor in IL | $1MM / $2MM GL/PL, $5MM excess GL/PL, $5MM excess AL, $5MM xs $5MM GL/AL | $430,000 |
GL & Excess Liability - Student housing in AR | $1MM / $2MM / $2MM, $5MM excess | $58,000 |
GL & Liquor Liability - Hibachi restaurant w/ stovetop exposure in PA | $1MM / $2MM, $1MM / $1MM liquor | $30,000 |
GL - First responder vehicle modification in FL | $1MM / $2MM | $21,000 |
GL - Apartments in FL | $1MM / $2MM | $16,000 |
Business Auto - Crime scene cleanup contractor in FL | $1MM | $13,000 |
GL - Homeowners' association in FL | $1MM / $2MM | $10,000 |
GL - Condominium in FL | $1MM / $2MM | $9,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - 52-unit regional trucking operation in FL | $1MM | $624,000 |
Auto Liability - 56-unit local trucking operation in TX | $1MM | $616,000 |
Auto Liability & Motor Truck Cargo - Long-haul trucking operation in IL | $1MM | $261,000 |
Auto Physical Damage - Long-haul trucking operation in NY | $3.4MM | $199,000 |
Auto Liability - Long-haul trucking operation in IL | $1MM | $194,000 |
Auto Liability - Short-haul trucking operation in FL | $1MM | $108,000 |
Auto Liability & Auto Physical Damage - Long-haul trucking operation in OH | $1MM | $101,000 |
Auto Liability, Auto Physical Damage, Motor Truck Cargo & GL - Local grain hauler in AR | $1MM AL, $160K APD, $50K MTC, $1MM / $2MM | $39,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Excess D&O - RV dealer in IL | $5MM xs $45MM | $105,000 |
E&O - RV dealer in IL | $500K | $65,000 |
Architects & Engineers - Pre-engineered building manufacturer in PA | $2MM | $51,000 |
Excess Privacy & Data Breach - Electrical engineering contractor in WI | $1MM xs $3MM | $38,000 |
Privacy & Data Breach - School board in LA | $1MM | $19,000 |
EPLI - Auto dealer in SC | $1MM | $15,000 |
Privacy & Data Breach - Law firm in FL | $1MM | $9,800 |
Architects & Engineers - Design firm in CO | $1MM | $8,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Package - Warehouse in TX | $1.5MM | $11,000 |
Wind - Apartments in FL | $820K | $5,600 |
All Risk - Night club in AZ | $790K | $5,400 |
GL - Contractor project in IL | $1MM / $2MM / $2MM | $4,800 |
GL - Trucker-for-hire in IL | $1MM / $2MM | $1,700 |
GL & Excess Liability - Lessors risk - Retail & restaurant in CA | $1MM / $2MM, $1MM / $2MM excess | $1,600 |
GL - Dump truck in FL | $1MM / $2MM | $1,400 |
GL - Trucking in IL | $1MM / $2MM | $1,100 |
Copyright © 2021 MAXIMUM. All rights reserved.