October Risks 2021
October 31, 2021December Risks 2021
December 31, 2021
Recent
Successes
November 2021
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Excess Earthquake & Flood - Frozen food manufacturer in CA | $20MM xs $5MM, $5MM xs $25MM | $457,000 |
All Risk - Self-storage facilities in VA | $57MM | $310,000 |
All Risk - Municipality in MS | $46MM | $307,000 |
All Risk - Franchised truck dealership in FL | $36MM | $202,000 |
Earthquake & Flood - Toy importer & distributor in WA | $20MM | $98,000 |
Builders Risk - New construction of single-family home in NY | $9MM | $78,000 |
Flood - Car washes in various states | $1MM | $40,000 |
Wind - Truck sales & service office only in SC | $7.1MM | $33,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL - Residential condominium association in FL | $1MM / $2MM | $75,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $33,000 |
Excess Liability - Apartments in IL | $5MM xs $5MM | $25,000 |
GL - Hotel w/ pool in FL | $1MM / $2MM / $2MM | $25,000 |
Excess Liability - 230-unit student housing building in AR | $5MM excess | $23,000 |
GL - Concrete contractor in FL | $1MM / $2MM / $2MM | $21,000 |
Excess Liability - General freight hauler in NH | $2MM excess | $20,000 |
Pollution Legal Liability - Office building in NY | $3MM / $3MM | $18,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability & Auto Physical Damage - Regional carrier in NJ | $1MM, $5.8MM TIV | $653,000 |
Auto Liability & Auto Physical Damage - 20-unit refuse hauler in TX | $1MM | $477,000 |
Auto Liability - Long-haul trucking operation in OH | $1MM | $453,000 |
Auto Liability - 20-unit long-haul operation hauling dry goods in IN | $1MM | $286,000 |
Auto Liability - Dumping operation in TX | $500K | $140,000 |
Auto Liability & Auto Physical Damage - 12-unit dry freight hauler in IL | $1MM | $134,000 |
Auto Liability - Long-haul trucking operation in NE | $1MM | $133,000 |
Auto Liability - Long-haul trucking operation in NJ | $1MM | $124,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Privacy & Data Breach - Law firm in IL | $3MM | $35,000 |
EPLI - Auto dealer in SC | $1MM | $11,000 |
Privacy & Data Breach - Law firm in WI | $1MM | $6,300 |
Privacy & Data Breach - Consulting firm in LA | $1MM | $4,100 |
Privacy & Data Breach - Auto dealer in FL | $1MM | $4,100 |
D&O - Dentist in MD | $1MM | $3,000 |
Privacy & Data Breach - Church in LA | $1MM | $2,500 |
Architects & Engineers - Architecture firm in NV | $1MM | $1,500 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Package - Vacant restaurant in IL | $1.7MM | $11,000 |
GL - Lessors risk in FL | $1MM / $2MM | $4,000 |
GL - Mostly vacant buildings & some apartment occupants in IL | $1MM / $2MM | $2,700 |
Package - Corporately-owned residential properties in MI | $600K | $2,600 |
GL - Trucking in MT | $1MM / $2MM | $2,300 |
Package - 3-month term for vacant restaurant in FL | $1.5MM | $1,600 |
GL - Trucking in AR | $1MM / $2MM | $1,300 |
GL - Adult boutique store in MS | $1MM / $2MM | $1,200 |
Copyright © 2021 MAXIMUM. All rights reserved.