December Risks 2021
December 31, 2021February Risks 2022
February 28, 2022
Recent Successes
January 2022
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Bus sales & service in various states | $79MM | $338,000 |
All Risk - Manufacturing of containers used for transporting produce in CA | $29MM | $283,000 |
Earthquake & Flood - Transportation company in CA | $60MM | $193,000 |
All Risk - Schedule of buildings in TX | $18.5MM | $124,000 |
All Risk - Lessors risk schedule in OK | $22MM | $104,000 |
Flood & Named Wind - Restaurants in various states | $1MM flood, $6.1MM wind | $85,000 |
Wind Buydown - Municipality in KS | $204K | $23,000 |
Builders Risk - Dwelling renovation in FL | $1MM | $10,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL & Excess Liability - Manufacturer of critical auto & non-invasive medical parts in IL | $1MM / $2MM / $2MM, $2MM excess | $205,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $37,000 |
GL - Roofing contractor in CA & LA | $1MM / $2MM / $2MM | $32,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $30,000 |
GL & Excess Liability - Franchised hydraulic equipment installation operation in FL | $1MM / $2MM, $2MM excess | $28,000 |
Pollution Package & Business Auto - New franchisee crime scene clean-up contractor in FL | $1MM / $2MM environmental, $1MM auto | $14,000 |
Pollution Legal Liability, Business Auto & Workers Comp - New franchisee crime scene clean-up contractor in IN | $1MM / $2MM environmental, $1MM auto, $1MM / $1MM / $1MM WC | $12,000 |
Excess Liability - Property management firm for a schedule of retail stores in OH | $5MM / $5MM excess | $5,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - Local trucking operation in LA | $1MM | $422,000 |
Auto Liability - Long-haul trucking operation in IL | $1MM | $364,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Long-haul trucking operation in MN | $1MM | $340,000 |
Auto Liability - Local mail-hauling operation in NJ | $1MM | $236,000 |
Auto Liability - Regional carrier in NJ | $1MM | $194,000 |
Auto Liability & Auto Physical Damage - 23-unit long-haul operation hauling refrigerated goods in AR | $1MM AL, $3.75MM APD | $179,000 |
Auto Liability & Auto Physical Damage - Regional truckload carrier in NJ | $1MM | $141,000 |
Auto Liability, Auto Physical Damage & Trailer Interchange - Intermodal trucking operation in FL | $1MM | $83,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
EPLI - Auto dealer in SC | $1MM | $16,000 |
Architects & Engineers - Engineering firm in DE | $2MM | $15,000 |
Privacy & Data Breach - Healthcare in IL | $1MM | $9,000 |
E&O - Towing services in FL | $1MM | $5,000 |
E&O - Insurance agent in IL | $1MM | $5,000 |
E&O - Alarm monitoring in TX | $1MM | $4,000 |
E&O - Outpatient clinic in CA | $1MM / $3MM | $3,500 |
Privacy & Data Breach - Sheriff's department in VT | $1MM | $3,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Townhomes in FL | $1.4MM | $20,000 |
All Risk - House of worship in FL | $1.4MM | $13,000 |
Package - Apartment building with hookah lounge in IL | $650K | $7,600 |
GL - Lessors risk in CO | $1MM / $2MM | $3,600 |
Package - Tobacco shop in IL | $1MM / $2MM, $250K property | $2,400 |
GL - Trucking in FL | $1MM / $2MM | $2,300 |
All Risk - Contractor offices in CA | $420K | $2,100 |
Excess Liability - Vacant buildings in IL | $5MM excess | $2,000 |
Copyright © 2022 MAXIMUM. All rights reserved.