March Risks 2022
March 31, 2022May Risks 2022
May 31, 2022
Recent Successes
April 2022
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
All Risk - Group of restaurants in the South | $42.5MM various layers | $1,564,000 |
All Risk - Apartment complexes in TX | $50MM | $1,263,000 |
All Risk - Railcar & locomotive repair & maintenance in shop & onsite in IL | $61MM | $861,000 |
All Risk & Excess - Furniture sales & distributor w/ 9 locations in TX | $5MM, $10MM excess | $290,000 |
Earthquake - Single family dwelling in CA | $45.7MM | $160,000 |
Builders Risk - Property in CO | $12MM | $99,000 |
Wind & Hail Buydown - Construction project in TX | $46MM | $90,000 |
All Risk - Plastics manufacturer in IL | $5MM | $77,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL & Excess Liability - Street & road pattern control & service contractor in FL | $1MM / $2MM, $5MM excess | $507,000 |
Excess Liability - Pizza franchisor in TX | $5MM / $5MM / $5MM excess | $75,000 |
Discontinued Products Liability - Wholesale distributor of cleaning compounds in IL | $1MM / $2MM | $32,000 |
GL & Excess Liability - Owners Interest for the construction of a medical building in TX | $1MM / $2MM / $2MM, $10MM excess | $30,000 |
GL - Grain sales & salvage in IA | $1MM / $2MM / $2MM | $16,000 |
GL - New scooter tours venture in TX | $1MM / $2MM | $15,000 |
GL & Excess Liability - Vacant building in CA | $1MM / $2MM / $2MM, $9MM excess | $15,000 |
Excess Liability - HVAC & duct cleaning contractor in IL | $5MM excess | $14,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Auto Liability - Regional-to-long-haul carrier in FL | $1MM | $1,599,000 |
Auto Liability - Regional truckload carrier in FL | $1MM | $1,042,000 |
Auto Liability - Long-haul trucking operation hauling general freight in TX | $1MM | $736,000 |
Auto Liability - Long-haul trucking operation in OH | $1MM | $396,000 |
Auto Liability - Limousine public livery in NJ | $1.5MM | $396,000 |
Auto Liability - Non-emergency medical transport in NJ | $1MM | $275,000 |
GL & Auto Liability - 20-unit long-haul operation hauling refrigerated,frozen & dry goods in AR | $1MM / $2MM, $1MM AL | $130,000 |
Motor Truck Cargo - Truckload carrier incl. refrigeration breakdown in CA | $250K | $50,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
E&O - Pain management center in SC | $1MM / $3MM | $58,000 |
E&O - Law firm in FL | $1MM | $47,000 |
Privacy & Data Breach - Auto parts retailer in FL | $3MM | $20,000 |
D&O - Restaurant group in FL | $1MM | $19,000 |
Privacy & Data Breach - Oil & gas contractor in TX | $1MM | $13,000 |
Privacy & Data Breach - Produce grower in IL | $1MM | $10,000 |
EPLI - Law firm in CA | $1MM | $9,800 |
Privacy & Data Breach - Law firm in IL | $1MM | $9,300 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL & Excess Liability - General contractor in FL | $1MM / $2MM, $4MM excess | $13,000 |
Package - Trucker-for-hire & residential mover in FL | $1MM / $2MM, $350K property | $12,000 |
Package - Lubricant manufacturing in NE | $1MM / $2MM, $150K property | $6,700 |
Package - Lessors risk - Shopping center in IA | $1MM / $2MM, $1.75MM property | $6,600 |
GL - Trucker-for-hire in IL | $1MM / $2MM | $3,700 |
GL - 13-unit apartment complex in CA | $1MM / $2MM | $2,800 |
All Risk - Restaurant in OR | $650K | $2,200 |
All Risk - Car showroom in CA | $1.4MM | $2,100 |
Copyright © 2022 MAXIMUM. All rights reserved.