June Risks 2022
June 30, 2022August Risks 2022
August 31, 2022
Recent Successes
July 2022
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Builders Risk - New construction for frame apartment complex in CO | $59MM | $677,000 |
Wind & Hail - Auto dealership in FL | $3MM | $353,000 |
All Risk - Schedule of apartments in TX | $35MM | $227,000 |
Earthquake - Real estate offices in CA | $5MM | $86,000 |
All Risk - Assisted living facility in FL | $16.1MM | $63,000 |
Builders Risk - Dwelling in CA | $2.8MM | $28,000 |
Builders Risk - Construction of non-cannabis greenhouse in IL | $8MM | $15,000 |
Equipment - Airplane in WI | $1.8MM | $9,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL - Apartments in NY | $1MM / $2MM | $66,000 |
GL & Excess Liability - Lumber unloading from railroad cars in CO | $3MM / $6MM / $6MM, $4MM excess | $60,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $60,000 |
GL - Apartments in NY | $1MM / $2MM | $50,000 |
GL - Grocery store in FL | $1MM / $2MM | $40,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $39,000 |
GL & Transportation Pollution Liability - Jet fuel hauler in TX | $2MM / $4MM / $4MM, $1MM / $2MM pollution | $33,000 |
Garage Liability & Excess Liability - Auto dealership in FL | $1MM / $2MM, $5MM excess | $32,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Auto Liability - Long-haul trucking operation in CA | $1MM | $260,000 |
Auto Physical Damage - Long-haul trucking operation in FL | $2.9MM | $187,000 |
Auto Physical Damage - General freight, unlimited radius in IL | $110K | $135,000 |
Excess Liability - Regional carrier in PA | $5MM excess | $109,000 |
Auto Liability - Long-haul trucking operation in NJ | $1MM | $101,000 |
Auto Liability - Long-haul trucking operation in IL | $1MM | $94,000 |
Auto Liability - Intrastate carrier in TX | $500K | $85,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Local appliance hauler in IL | $1MM AL, $49K APD, $100K MTC | $39,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
E&O - Elevator inspection service in IL | $2MM | $135,000 |
Privacy & Data Breach - Auto dealer in NY | $3MM | $74,000 |
Privacy & Data Breach - Trade organization in LA | $3MM | $28,000 |
EPLI - Auto dealer in NY | $1MM | $28,000 |
D&O - Emergency room in IL | $1MM | $18,000 |
Architects & Engineers - Engineering firm in TX | $1MM | $10,000 |
EPLI - Auto dealer in SC | $1MM | $8,300 |
Privacy & Data Breach - Contractor in IL | $1MM | $8,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Package - Lessors risk in FL | $1MM / $2MM, $1.9MM property | $10,000 |
GL - Tobacco & vape shop in TX | $1MM / $2MM | $4,300 |
GL - Rental store in FL | $1MM / $2MM | $4,000 |
GL - General contractor in IL | $1MM / $2MM | $4,000 |
All Risk excl. wind/hail - Condominium units in TX | $770K property | $2,800 |
Motor Truck Cargo - Household & miscellaneous goods in SC | $100K | $2,800 |
All Risk - Trucking warehouse in TX | $202K property | $2,500 |
GL - 40-unit apartment complex in TX | $1MM / $2MM | $2,000 |
Copyright © 2022 MAXIMUM. All rights reserved.