July Risks 2022
July 31, 2022September Risks 2022
September 30, 2022
Recent Successes
August 2022
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
All Risk - Apartment complex in TX | $31MM | $230,000 |
All Risk - Truck dealership in TX | $21MM | $130,000 |
All Risk - Student housing in FL | $4.9MM | $100,000 |
Stock Throughput - Agricultural seed & cotton sales in TX | $12MM | $90,000 |
Earthquake - Home in CA | $31.9MM | $80,000 |
All Risk - Vacant building in CO | $7MM | $53,000 |
All Risk - Plastic manufacturer in IL | $2.75M | $50,000 |
Builders Risk - Building renovation in NM | $635K | $11,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Excess Liability - Environmental contractor in OK | $5MM / $5MM / $5MM excess | $253,000 |
Auto Liability - Demolition contractor in FL | $1MM | $140,000 |
GL & Excess Liability - Apartment building construction in IL | $1MM / $2MM / $2MM, $5MM excess | $80,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $71,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $60,000 |
Excess Liability - Residential condominium association in FL | $5MM excess | $49,000 |
GL - Condominium building construction in IN | $1MM / $2MM | $45,000 |
GL - Residential plumbing contractor in FL | $1MM / $2MM | $18,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Auto Liability - 23-unit long-haul operation hauling dry & refrigerated goods in IL | $1MM | $258,000 |
GL & Auto Liability - Long-haul trucking operation in IL | $1MM | $153,000 |
Auto Liability - 16-unit operation hauling dirt, sand & gravel in AR | $1MM | $120,000 |
Motor Truck Cargo - 74-unit long-haul operation hauling new trailers, dry goods, refrigerated foods, parcels, auto parts, papers/plastics, electronics & building materials in WI | $250K | $71,000 |
Auto Liability & Motor Truck Cargo - 4-unit operation hauling refrigerated goods, appliances, flooring, clothing, paper/plastic products & steel in TX | $1MM AL, $100K MTC | $36,000 |
Auto Liability - Dumping operation in GA | $1MM | $26,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - 1-unit operation hauling general freight, paper products & canned food in IN | $1MM AL, $100K APD, $100K MTC | $21,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - 1-unit operation hauling canned food, paper/plastic products & non-alcoholic beverages in VA | $1MM AL, $85K APD, $100K MTC | $20,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Errors & Omissions - Software company in FL | $2MM | $16,000 |
Privacy & Data Breach - Software company in IL | $1MM | $16,000 |
Errors & Omissions - Assisted living facility in KS | $1MM / $2MM | $9,000 |
Privacy & Data Breach - Online retailer in IL | $1MM | $9,000 |
Architects & Engineers - General contractor in IL | $1MM | $8,000 |
Errors & Omissions - Real estate agent in FL | $1MM | $8,000 |
Employment Practices Liability - Contractor in PA | $1MM | $6,000 |
Privacy & Data Breach - Law firm in FL | $1MM | $5,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Wind - Restaurant in FL | $5.7MM | $65,000 |
All Risk - Golf cart sales & service in FL | $1.8MM property | $11,000 |
GL & Pollution Legal Liability - Trucker-for-hire in WA | $1MM / $2MM | $4,600 |
Package - Tobacco shop in TX | $1MM / $2MM, $67K property | $3,500 |
GL - Vacant land in IL | $1MM / $2MM | $2,000 |
GL - Trucker in VA | $1MM / $2MM | $1,300 |
GL - Trucking in TX | $1MM / $2MM | $1,100 |
GL - Trucking in GA | $1MM / $2MM | $800 |
Copyright © 2022 MAXIMUM. All rights reserved.