August Risks 2022
August 31, 2022October Risks 2022
October 31, 2022
Recent Successes
September 2022
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
All Risk - Adult entertainment clubs & shops nationwide | $75MM | $4,410,000 |
All Risk - Jail in LA | $162MM, $20MM Named Storm | $390,000 |
Earthquake - Coffee shop chain in CA | $5MM, $459MM TIV | $365,000 |
All Risk - Warehouse in LA | $66.8MM, $10MM Named Storm | $248,000 |
All Risk - Lessors risk - Government office in TX | $10MM | $100,000 |
All Risk - Lessors risk - Cannabis dispensary in CO | $5.7MM | $38,000 |
Earthquake & Flood - Office & warehouse in CA | $2.5MM | $30,000 |
Builders Risk - Building renovation in IL | $4.5MM | $25,000 |
Earthquake & Flood - Dwelling in CA | $3.1MM | $10,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL - Residential condominium association in FL | $1MM / $2MM | $132,000 |
GL & Excess Liability - Owners interest for new construction of apartments in AL | $1MM / $2MM / $2MM, $10MM excess | $77,000 |
Excess Liability - Real estate management company in IL | $5MM / $5MM / $5MM excess | $64,000 |
GL & Excess Liability - Manufacturer of food & beverage products in IL | $1MM / $2MM, $4MM excess | $55,000 |
GL & Excess Liability - Equipment installation for playground & recreational use in MI | $1MM / $2MM, $2MM excess | $55,000 |
GL & Excess Liability - Wind turbine contractor in FL | $1MM / $2MM, $5MM excess | $50,000 |
GL - Lessors risk - Short-term rentals & apartments in FL | $1MM / $2MM | $32,000 |
GL & Excess Liability - Warehousing & transportation operation in WA | $1MM / $2MM, $3MM excess | $25,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Auto Liability - Long-haul trucking operation in OH | $1MM | $597,000 |
Auto Liability & Excess Liability - 37-unit regional truckload carrier in NJ | $1MM, $4MM excess | $480,000 |
Auto Liability - Long-haul trucking operation in PA | $1MM | $223,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Regional truckload carrier in NJ | $1MM AL, $4.1 APD, $250K MTC | $210,000 |
GL, Auto Liability & Auto Physical Damage - 7-unit dry van & flatbed hauler in IL | $1MM / $2MM, $1MM AL, $725K APD | $75,000 |
GL, Auto Liability, Auto Physical Damage & Motor Truck Cargo - 4-unit dry van hauler in TX | $1MM / $2MM, $1MM AL, $50K APD, $250K MTC | $64,000 |
Auto Liability - Long-haul trucking operation in FL | $1MM | $58,000 |
Auto Physical Damage & Motor Truck Cargo - 10-unit long-haul operation hauling refrigerated & dry goods in TX | $1MM APD, $150K MTC | $52,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
E&O - Home healthcare in PA | $1MM / $3MM | $30,000 |
E&O - Managed care organization in IN | $1MM / $3MM | $29,000 |
Privacy & Data Breach - Software company in IL | $1MM | $16,000 |
Privacy & Data Breach - Managed service provider in WI | $2MM | $16,000 |
D&O - Employee stock ownership plan in WI | $1MM | $14,000 |
EPLI - Auto dealer in SC | $1MM | $12,000 |
EPLI - Restaurant in IL | $1MM | $11,000 |
Privacy & Data Breach - Law firm in WI | $1MM | $9,800 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
All Risk - Lessors risk in NY | $3.3MM | $4,300 |
GL - Trucking in AR | $1MM / $2MM | $1,600 |
GL - Trucking in MO | $1MM / $2MM | $1,100 |
GL - Warehouse in FL | $1MM / $2MM | $1,000 |
GL - Trucking in IL | $1MM / $2MM | $980 |
GL - Trucking in OK | $1MM / $2MM | $970 |
GL - Trucking in TX | $1MM / $2MM | $880 |
GL - Trucking in TX | $1MM / $2MM | $790 |
Copyright © 2021 MAXIMUM. All rights reserved.