October Risks 2022
October 31, 2022December Risks 2022
December 31, 2022
Recent Successes
November 2022
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Excess Wind - Self-storage facilities in FL | $15MM excess | $705,000 |
All Risk - Self-storage facilities nationwide | $133MM | $633,000 |
All Risk - Cement manufacturing plant in TX | $35MM | $500,000 |
All Risk - Municipality in MS | $47MM | $355,000 |
All Risk - Apartment complex in IL | $37MM | $316,000 |
All Risk - Residential condominium association in FL | $11MM | $166,000 |
All Risk - Buddhist temple in IL | $4MM | $30,000 |
Builders Risk - New construction of fast food restaurant in NM | $1.8MM | $3,200 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL & Excess Liability - Retail electricity provider in CT | $1MM / $2MM, $5MM excess | $267,000 |
Excess Liability - Apartment complexes in IN | $5MM / $5MM excess | $205,000 |
GL & Excess Liability - Residential condominium association in FL | $1MM / $2MM, $5MM excess | $182,000 |
GL & Excess Liability - Crude oil hauler in TX | $1MM / $2MM, $5MM excess | $92,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $84,000 |
GL & Excess Liability - Traffic control rental and sales in FL | $2MM, $5MM excess | $74,000 |
GL, Contractors Pollution Liability & Excess Liability - Hazardous material clean-up in UT | $5MM / $5MM, $10MM excess | $70,000 |
Pollution Legal Liability - Hazmat hauler in IA | $1MM / $1MM | $54,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Auto Liability - Less-than-truckload carrier in OH | $1MM | $385,000 |
Auto Liability - Long-haul trucking operation in OH | $1MM | $351,000 |
Auto Liability - Mail carrier in NJ | $750K | $210,000 |
Auto Liability - Long-haul trucking operation in IL | $1MM | $165,000 |
Auto Liability - Regional carrier in NJ | $1MM | $147,000 |
Auto Liability - Long-haul trucking operation in IL | $1MM | $84,000 |
GL, Auto Liability, Auto Physical Damage & Motor Truck Cargo - 7-unit dry van hauler, intermediate radius in IL | $1MM / $2MM, $1MM AL, $340K APD, $100K MTC | $58,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - 1-unit long-haul dry van operation in WI | $1MM AL, $60K APD, $100K MTC | $39,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Privacy & Data Breach - Law firm in IL | $3MM | $45,000 |
E&O - Healthcare clinic in FL | $1MM / $3MM | $20,000 |
Privacy & Data Breach - Logistics carrier in AZ | $1MM | $13,000 |
Privacy & Data Breach - Orthopedic clinic in WI | $1MM | $13,000 |
EPLI - Auto dealer in SC | $1MM | $12,000 |
Privacy & Data Breach - Trucking logistics in WI | $1MM | $12,000 |
Excess E&O - Fire suppression contractor in MI | $2MM excess | $7,300 |
E&O - Tech company in SC | $1MM | $7,300 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
All Risk - Lessor risk – Owner-occupied single-family dwelling in CO | $1.1MM | $7,200 |
Excess Liability - 60-unit apartment building in CO | $5MM excess | $3,800 |
GL - Trucking in MI | $1MM / $2MM | $2,500 |
GL - Trucking in OK | $1MM / $2MM | $1,500 |
GL - Trucking in FL | $1MM / $2MM | $1,100 |
GL - Trucking in CA | $1MM / $2MM | $1,100 |
GL - Vacant land in TX | $1MM / $2MM | $500 |
Excess Liability - Trucking in FL | $1MM / $1MM excess | $400 |
Copyright © 2022 MAXIMUM. All rights reserved.