January Risks 2023
January 31, 2023March Risks 2023
March 31, 2023
Recent Successes
February 2023
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
All Risk - Manufacturer in CA | $5MM | $350,000 |
All Risk - Apartments in TX | $45MM | $288,000 |
All Risk - Schedule of commercial properties in TX | $15MM | $233,000 |
Earthquake - Home in CA | $10MM | $110,000 |
Builders Risk - Building renovation in TX | $13MM | $97,000 |
All Risk - Restaurants in LA | $7MM | $90,000 |
Earthquake - School in IL | $5MM | $48,000 |
All Risk - Apartment buildings in IL | $2.5MM | $9,600 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL & Excess Liability - Master condominium association in FL | $1MM / $2MM, $2MM excess | $1,300,000 |
GL & Excess Liability - Residential condominium association in FL | $1MM / $2MM, $5MM excess | $190,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $89,000 |
GL - Waterfront restaurant & bar in MO | $1MM / $2MM / $2MM | $78,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $77,000 |
GL - Homeowners association in FL | $1MM / $2MM | $76,000 |
GL - Roofing, hurricane protection, windows & screen enclosure contractor in FL | $1MM / $2MM | $75,000 |
Excess Liability - Restaurant in FL | $5MM excess | $50,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Auto Liability - Local intermodal carrier in NJ | $1MM | $492,000 |
Auto Liability - Long-haul trucker in NJ | $1MM | $323,000 |
Auto Liability - Long-haul trucker in NV | $1MM | $316,000 |
Auto Liability - Long-haul trucker in NJ | $1MM | $283,000 |
Auto Liability - Long-haul trucker in AZ | $1MM | $273,000 |
Auto Physical Damage - Long-haul dry van & flatbed operation hauling refrigerated goods in IL | $4.75MM | $202,000 |
Auto Liability - Long-haul trucker in TX | $1MM | $192,000 |
Auto Physical Damage - Regional-hauler of refrigerated goods in IL | $2.5MM | $111,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
EPLI - Adult entertainment & novelty shop in NV | $1MM | $20,000 |
D&O - Medical practice in FL | $1MM | $14,000 |
EPLI - Auto dealer in SC | $1MM | $8,000 |
Privacy & Data Breach - Manufacturer in FL | $1MM | $8,000 |
E&O - Accounting firm in WI | $1MM | $5,000 |
Sexual Abuse & Molestation - Non-emergency medical transport in NJ | $500K | $4,000 |
Privacy & Data Breach - Autobody shop in IL | $1MM | $3,000 |
E&O - Insurance agent in FL | $1MM | $2,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
All Risk - Condominium association in FL | $2.8MM property | $23,000 |
Package - Lessors risk - Trucking service & storage in GA | $1MM / $2MM, $1.4MM property | $11,000 |
All Risk - Property owner in FL | $675K | $9,000 |
GL & Excess Liability - Cable splicing contractor in LA | $1MM / $2MM / $2MM, $1MM excess | $9,000 |
GL - Trucking in FL | $1MM / $2MM | $4,000 |
GL - Trucking in IL | $1MM / $2MM | $2,400 |
GL - Lessors risk - Property owner in FL | $2MM / $3MM | $2,000 |
GL - Condominium association in FL | $2MM / $3MM | $1,800 |
Copyright © 2022 MAXIMUM. All rights reserved.