May Risks 2023
May 31, 2023July Risks 2023
July 31, 2023
Recent Successes
June 2023
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Excess Earthquake - Chain of grocery stores in CA | $4MM | $674,000 |
All Risk - Hotel in IL | $30MM | $429,000 |
Excess Wind - Schedule of storage facilities in FL | $5MM | $350,000 |
All Risk - Office building in FL | $30MM | $265,000 |
All Risk - New hospital in LA | $21MM | $205,000 |
Earthquake - Office, showroom & warehouse in CA | $33MM | $120,000 |
Builders Risk - New construction of single family home in FL | $4.4MM | $59,000 |
Builders Risk - School renovation in LA | $14MM | $42,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL - Residential condominium association in FL | $1MM / $2MM | $209,000 |
GL & Excess Liability - Homeowners association in FL | $1MM / $2MM, $5MM excess | $152,000 |
GL - Residential condominium association in FL | $1MM / $2MM | $146,000 |
Pollution Legal Liability, Business Auto & Excess Liability - Tank contractor in FL | $1MM / $2MM, $1MM, $4MM excess | $89,000 |
GL & Excess Liability - Street & road contractor in IL | $1MM / $2MM / $2MM, $5MM excess | $45,000 |
GL - Bar & tavern in FL | $1MM / $2MM | $35,000 |
GL - Horizontal drilling contractor in TX | $1MM / $2MM | $32,000 |
GL - Bar in TX | $1MM / $2MM | $19,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Auto Liability - 42-unit long-haul dry van operation in IL | $1MM | $705,000 |
Auto Physical Damage - Long-haul trucker in PA | $29MM | $440,000 |
Auto Liability - 20-unit operation hauling refrigerated goods in IL | $1MM | $350,000 |
Auto Liability - Long-haul trucker in TX | $1MM | $289,000 |
Auto Liability - Public livery in NJ | $5MM | $222,000 |
Auto Liability - 14-unit limousine services, local radius in CA | $1MM | $198,000 |
Auto Liability - Regional trucker in TX | 1MM | $174,000 |
Auto Liability & Motor Truck Cargo - Cross-border operation in CA | $1MM | $47,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - 1-unit long-haul dry goods operation in FL | $1MM AL, $25K APD, $100K MTC | $25,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
Cyber Liability & Excess Privacy - Recreational vehicle dealer in IL | $10MM, $10MM excess | $500,000 |
Excess EPLI - Recreational vehicle retailer in IL | $5MM | $52,000 |
Privacy & Cyber Liability - Labor union in LA | $3MM | $29,000 |
E&O - Insurance agency in CA | $2MM | $25,000 |
E&O - Mobile drug testing in FL | $1MM / $3MM | $20,000 |
EPLI - Transportation logistics in IL | $1MM | $18,000 |
EPLI - Airplane parts manufacturer in CA | $1MM | $17,000 |
Architects & Engineers - Metal fabricator in WI | $1MM | $10,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION | LIMIT | PREMIUM |
---|
GL & Excess Liability - Apartments in FL | $1MM / $2MM, $1MM excess | $61,000 |
All Risk - Oil field equipment, machinery, shops & offices in LA | $1.2MM | $8,000 |
GL - General contractor in IL | $1MM / $2MM | $5,000 |
GL - Model home in NY | $1MM / $2MM | $2,700 |
GL - Trucking in ME | $1MM / $2MM | $2,500 |
Package - Lessors risk - Suburban office building in IL | $240K | $1,600 |
All Risk - Restaurant in FL | $200K | $1,500 |
Excess Liability - Trucking in IN | $3MM / $3MM excess | $1,200 |
Copyright © 2023 MAXIMUM. All rights reserved.