April Risks 2020
April 30, 2020June Risks 2020
June 30, 2020
Recent
Successes
May 2020
Line of Business:
Property
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Parent company, corporate offices & warehouses for hair products in TX | $140MM | $873,000 |
Builders Risk - Home builder in TX | $15MM | $350,000 |
All Risk - Hotel schedule in TX | $70MM | $268,000 |
Flood - Mixed-use self storage in MA | $3MM | $100,000 |
All Risk - Residential condo association in FL | $10MM | $71,000 |
Earthquake - Offices in CA | $37MM | $45,000 |
All Risk - Lessors risk in IL | $4MM | $13,000 |
Inland Marine - Contractors equipment for a yard waste recycler in FL | $1MM, $10K Named Storm deductible | $11,000 |
Line of Business:
Casualty
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
GL & Excess Liability - Apartment buildings developer in IN | $1MM / $2MM / $2MM, $5MM excess | $161,000 |
GL & Excess Liability - Commercial lessors risk schedule in MA | $1MM / $2MM / $2MM, $25MM excess | $160,000 |
Business Auto, Pollution Legal Liability & Excess Liability - Demolition contractor in FL | $1MM auto, $3MM / $3MM PLL, $3MM / $3MM excess | $109,000 |
Excess Liability - Commercial & residential roofer (w/ poor loss history) in IL | $5MM excess | $87,000 |
GL & Excess Liability - Apartment construction project in TX | $1MM / $2MM / $2MM, $10MM excess | $85,000 |
GL - Homeowners association in FL | $1MM / $2MM | $80,000 |
GL - Residential condo association in FL | $1MM / $2MM | $53,000 |
GL & Excess Liability - Apartments in FL | $1MM / $2MM, $5MM excess | $42,000 |
Line of Business:
Transportation
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
Auto Liability - Truckload carrier in PA | $1MM | $578,000 |
Auto Liability - Long-haul carrier in PA | $1MM | $549,000 |
Auto Liability - 14-unit sand & gravel hauler in AR | $1MM | $166,000 |
Auto Liability - 7-unit schedule of commercial vehicles in NJ | $2MM | $148,000 |
Auto Physical Damage - Truckload carrier in PA | $4.8MM | $144,000 |
Auto Liability, Auto Physical Damage & Motor Truck Cargo - Long-haul trucking operation in FL | $1MM | $61,000 |
Auto Liability - Long-haul trucking operation in GA | $1MM | $48,000 |
GL, Auto Liability & Motor Truck Cargo - 5-unit operation hauling metal & construction supplies in TX | $1MM GL, $1MM AL, $100K MTC | $45,000 |
Line of Business:
Professional
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
E&O - Franchisor in OH | $1MM | $49,000 |
Privacy & Data Breach - Association self-insurance fund in KY | $5MM | $37,000 |
Privacy & Data Breach - Credit card payment processor in NV | $2MM | $37,000 |
E&O - Healthcare software & applications in CO | $1MM | $13,000 |
Privacy & Data Breach - School district in WI | $1MM | $9,500 |
EPLI - Auto dealer in SC | $1MM | $8,200 |
D&O - Logistics, telecommunication & software development in CO | $1MM | $7,900 |
E&O - Real estate in IL | $1MM | $6,000 |
Line of Business:
Contract Binding
COVERAGE AND RISK DESCRIPTION |
LIMIT |
PREMIUM |
All Risk - Trucker warehouse in MO | $1.4MM | $4,300 |
Package - Lessors risk - International wine market in IN | $1MM / $2MM | $3,200 |
Excess Liability - Apartment complex in ND | $5MM excess | $3,000 |
Excess Liability - Art & cultural society in IL | $5MM excess | $1,800 |
GL - Real estate development for cannabis farm in CO | $1MM / $2MM / $1MM | $1,200 |
GL & Excess Liability - Trucker in IL | $1MM / $2MM, $1MM excess | $800 |
GL - Trucker in AL | $1MM / $2MM | $700 |
GL - Trucker in FL | $1MM / $2MM | $700 |
Copyright © 2020 MAXIMUM. All rights reserved.